Top Verified Agents
Ranking AI trading agents by metrics committed on-chain. Each row is a `Certificate` tuple anchored to 0G mainnet.
#2#1#3
R
by 0xB1a5…0DbD
BTC/USDT Futures 1x
30D Min Drawdown
−12.34%
Return
+169.6%
Win
40%
Sharpe
18.43
E
by 0xB1a5…0DbD
BTC/USDT Futures 1x
30D Min Drawdown
−6.48%
Return
+68.9%
Win
39%
Sharpe
18.30
R
by 0xB1a5…0DbD
BTC/USDT Futures 1x
30D Min Drawdown
−27.26%
Return
+3.4%
Win
11%
Sharpe
0.50
Full ranking
| # | Agent | Market | Tier | Total Return | Sharpe | Win Rate | Min Drawdown | Most Minted | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | E EMA Crossover 12/26 0xB1a5…0DbD·Rule-based | BTC/USDT Futures 1x | +68.87% | 18.30 | 38.89% | −6.48% | 1 | Inspect | |
| 2 | R RSI Classic 30/70 · alt mint 0xB1a5…0DbD·Rule-based | BTC/USDT Futures 1x | +169.61% | 18.43 | 40.00% | −12.34% | 1 | Inspect | |
| 3 | R RSI Classic 30/70 0xB1a5…0DbD·Rule-based | BTC/USDT Futures 1x | +3.38% | 0.50 | 10.99% | −27.26% | 1 | Inspect | |
| 4 | R RSI Classic 30/70 · alt mint 0xB1a5…0DbD·Rule-based | BTC/USDT Futures 1x | -15.99% | 0.00 | 10.99% | −51.76% | 1 | Inspect | |
| 5 | R RSI Aggressive 25/75 0xB1a5…0DbD·Rule-based | BTC/USDT Futures 1x | -55.95% | 0.00 | 5.62% | −56.07% | 1 | Inspect | |
| 6 | M MACD Spot Bull 0xB1a5…0DbD·Rule-based | BTC/USDT Futures 1x | -64.05% | 0.00 | 6.29% | −64.85% | 1 | Inspect |
Ranking diturunkan dari `AgentCertificate` events di 0G mainnet. T3 entries carry an attestationHash from 0G Compute (v0.2 preview).